Dynamic Exim Corporation
E-mail: info@calcinedkaolinindia.com
Home About Us Inquiry Contact Us   DOWNLOAD CATALOGUE
  Low Porosity Calcined Kaolin (Mullite)
Our Products
PRODUCT SPECIFICATION
Material Grade CKRM 60 CKRM 55 CKRM 50 CKRM 43
Calcination Media Rotary Kiln Rotary Kiln Rotary Kiln Rotary Kiln
Calcination Temp 1500 ̊C 1500 ̊C 1500 ̊C 1500 ̊C
Bulk Density 2.55±0.1 gm/cc 2.55±0.1 gm/cc 2.55±0.1 gm/cc 2.55±0.1 gm/cc
AP % 5±1 5±1 5±1 5±1
PCE 36 (O/C) 34 (O/C) 32 (O/C) 32 (O/C)
TYPICAL CHEMICAL ANALYSIS (MASS%)
Al2O3 60±2 55±2 49±2 43±2
TiO2 5.5±0.5 5.5±0.5 5.5±0.5 5.5±0.5
Fe2O3 1.2±0.1 1.4±0.1 1.4±0.1 1.4±0.1
CaO 0.4 0.4 0.2 0.2
Calcined Kaolin for Refractory
PRODUCT SPECIFICATION
Material Grade CKR 6015 CKR 5515 CKR 5020 CKR 4315
Calcination Media Rotary Kiln Rotary Kiln Rotary Kiln Rotary Kiln
Calcination Temp +1500 ̊C +1500 ̊C +1500 ̊C +1500 ̊C
Bulk Density 2.5±0.1 gm/cc 2.5±0.1 gm/cc 2.5±0.1 gm/cc 2.4±0.1 gm/cc
AP % 10±1 10±1 10±1 10±1
PCE 35 (O/C) 34 (O/C) 34 (O/C) 32 (O/C)
TYPICAL CHEMICAL ANALYSIS (MASS%)
Al2O3 60±2 55±2 50±2 43±2
TiO2 3.5±0.5 3.5±0.5 3.5±0.5 3.5±0.5
Fe2O3 1.5±0.1 1.5±0.1 2±0.2 1.5±0.2
CaO 0.5 0.5 0.4 0.4
Mineral Products
Calcined Kaolin
Calcined Kaolin for Refractory
Meta Kaolin
Hydrous Kaolin Powder
Levi gated China Clay Lumps
Raw Kaolin / Kaolin Crude
Chemical Products
Ethyl Acetate
DOWNLOAD SPECIFICATION
 
Copyright © 2013 Dynamic Exim Corporation
Home About Us Inquiry Contact Us